Size Chart
All Sizes in inches (U.S.A.)
Missy (Only for STYLE NO. 5005)
SIZE S (5/6) M (7/8) L (9/10) XL (11/12) 2XL (13/14) 3XL (15/16) 4XL (17/18)
Bust   37.5 39 40.5 41.5 43.5 >45
Waist   30.5 32 33.5 34.5 36 38
H/Hip   30.5 39 40.5 42 43.5 45.5
Missy (Only for STYLE NO. 2172,2998, 5001~)
SIZE S (5/6) M (7/8) L (9/10) XL (11/12) 2XL (13/14) 3XL (15/16) 4XL (17/18)
Bust   39 40.5 42 43.5 45.5 48
Waist   32 33.5 35 36.5 38.5 40.5
H/Hip   39 40.5 42 43.5 45.5 47.5
Missy (Only for STYLE NO. 22 , 713 and 1XXX and 2XXX)
SIZE S (5/6) M (7/8) L (9/10) XL (11/12) 2XL (13/14) 3XL (15/16) 4XL (17/18)
Bust   36.5 37.5 39 40.5 42 44
Waist   30.5 31.5 33 34.5 36 38
H/Hip   34 35 36.5 38 39.5 41.5
PROM, COCKTAIL , BRIDESMAID
SIZE XS (3/4) S (5/6) M (7/8) L (9/10) XL (11/12) 2XL (13/14) 3XL (15/16)
Bust 33.5 34 35.5 37 39 41.5 44.5
Waist 25 25.5 27 28.5 30.5 33 36
H/Hip 36.5 37 38.5 40 42 44.5 47.5
QUINCEANERA // SWEET 16
SIZE 4 (XS) 6 (S) 8 (M) 10 (L) 12 (XL) 14 (2XL) 16 (3XL) 18 (4XL) 20 (5XL)
Bust 33 34 35 36.5 38 39.5 41 42.5 44.5
Waist 24.5 25.5 26.5 28 29.5 31 32.5 34 35
H/Hip 36.5 37.5 38.5 40 41.5 43 44.5 46 48